Compare the lowest home loan interest rate starting from 8.35% p.a. and apply for the best home loan. Get the complete list of current housing loan rates of interest in India from all leading banks and financial institutions.
Home Loan Interest Rate of all Banks Sep, 2023
Banks/NBFC | Starting Interest Rate (p.a.) | Processing Fees |
HDFC Bank | 8.35% Onward | Rs 3000/- or 0.5% |
ICICI Bank | 8.6% Onward | Rs 3000/- or 0.25% |
PNB HFL | 8.5% Onward | Rs. 5K or 10k or 0.5% |
Bank of India | 8.55% Onward | Currently Nil, 0.5% or max 10k stamp, legal & tech. fee applicable |
Bank of Maharastra | 8.5% Onward | Currently Nil, 0.5% or max 10k stamp, legal & tech. fee applicable |
SBI Bank | 8.5% Onward | Currently Nil, 0.5% or max 10k stamp, legal & tech. fee applicable |
Bank Of Baroda | 8.6% Onward | Currently Nil, 0.5% or max 10k stamp, legal & tech. fee applicable |
LIC HFL | 8.5% Onward | 0.25% + 0.5% or max 10k stamp fee applicable |
Bandhan Bank | 8.65% Onward | 0.25% (tentive) + 0.5% or max 10k stamp fee applicable |
Note: Rates & applicable fee may vary time to time. |
There are some other private & government banks/ financial institutions are providing home loan with starting rate of 8.5% to 14%.